Meat Calories
| Item | Quantity | Calories |
| Raw Beef | 1 ounce | 88 |
| Raw Lean Beef | 1 ounce | 75 |
| Grilled/Broiled Beef | 1 ounce | 107 |
| Lamb | 1 ounce | 80 |
| Lamb Chop | 1 chop | 128 |
| Deer | 1 ounce | 42 |
| Pepperoni | 1 ounce | 148 |
| Grilled/Broiled Steak | 1 ounce | 51 |
| Raw Bacon | 1 ounce | 150 |
| Cooked Bacon | 1 ounce | 135 |
| Ham | 1 ounce | 45 |
| Pork | 1 ounce | 76 |
| Pork Chop | 1 ounce | 75 |
| Pork Sausage | 1 patty | 92 |
| Pork Roast | 1 ounce | 55 |
| Chicken Roasted | 1 cup | 240 |
| Chicken Hotdog | 1 full | 116 |
| Turkey | 1 ounce | 45 |
| Turkey Hotdog | 1 full | 102 |
| Caviar | 1 ounce | 72 |
| Raw Clams | 1 medium | 11 |
| Canned Clams | 1 cup | 237 |
| Cod | 1 ounce | 25 |
| Crab | 1 ounce | 30 |
| Lobster | 1 ounce | 33 |
| Raw Oyster | 1 medium | 8 |
| Salmon | 1 ounce | 50 |
| Canned Salmon | 1 ounce | 40 |
| Raw Scallops | 1 ounce | 25 |
| Shrimp | 1 ounce | 30 |
| Prawns | 1 ounce | 30 |
| Tuna | 1 ounce | 50 |
| Canned Tuna | 1 ounce | 35 |
*Above mentioned values are approximate. Vegetable Calories
| Item | Quantity | Calories |
| Red Pepper | 1 medium | 39 |
| Green Pepper | 1 medium | 17 |
| Old Potato | 1 medium | 88 |
| Baked Potato | 1 medium | 161 |
| Baked Sweet Potato | 1 medium | 136 |
| Boiled Potato | 1 medium | 861 |
| Fresh Potato | 1 medium | 80 |
| Cucumber | 1 medium | 19 |
| Raw Asparagus | 1 ounce | 8 |
| Fresh Green Beans | 1 cup | 44 |
| Canned Green Beans | 1 cup | 46 |
| Beetroot | 1 cup | 60 |
| Broccoli | 1 cup | 24 |
| Brussels Sprouts | 1 ounce | 12 |
| Raw Cabbage | 1 cup | 56 |
| Corn | 1 cup | 132 |
| Raw Eggplant | 1 medium | <27 |
| Garlic | 1 clove | 4 |
| Ginger | 1 ounce | 20 |
| Saffron | 1 tsp | 2 |
| Salt | 1 tsp | 0 |
| Lettuce | 1 head | 21 |
| Mushrooms | 1 cup | 20 |
| White Onion | 1 medium | 40 |
| Green Onions | 1 cup | 32 |
| Canned Pumpkin | 1 cup | 80 |
| Radish | 1 cup | 18 |
| Raw Spinach | 1 leaf | 2 |
| Tomato | 1 medium | 26 |
| Fresh Green Beans | 1 cup | 44 |
| Green Peas | 1 cup | 96 |
| Shallots | 1 tbsp | 8 |
| Tomatillo | 1 medium | 11 |
*Above mentioned values are approximate. Fruit Calories
| Item | Quantity | Calories |
| Apple | 1 medium | 80 |
| Apricot | 1 medium | 17 |
| Avocado | 1 ounce | >50 |
| Banana | 1 medium | 105 |
| Blackberries | 1 cup | 74 |
| Blueberries | 1 cup | 82 |
| Boysenberries | 1 cup | 82 |
| Fresh Cherries | 1 cup | 100 |
| Dried Cherries | 1 cup | 560 |
| Cantaloupe | 1 medium | 188 |
| Cranberries | 1 cup | 46 |
| Dates | 1 cup | 502 |
| Fig | 1 medium | 37 |
| Dried Figs | 5 figs | 240 |
| Grapes | 1 cup | 62 |
| Grapefruit | 1 medium | 120 |
| Kiwifruit | 1 medium | 46 |
| Lemon | 1 medium | 17 |
| Lime | 1 medium | 20 |
| Mango | 1 medium | 135 |
| Nectarine | 1 medium | 67 |
| Orange | 1 medium | 62 |
| Papaya | 1 medium | 117 |
| Peach | >1 medium | 37 |
| Pear | 1 medium | 100 |
| Canned Pear | 1 ounce | 75 |
| Pineapple | 1 cup | 78 |
| Plum | 1 ounce | 16 |
| Pomegranate | 1 ounce | 19 |
| Raisins | 1 cup | 438 |
| Strawberries | 1 cup | 46 |
| Tangerine | 1 medium | 37 |
| Watermelon | 1 cup | 50 |
*Above mentioned values are approximate. Other Calories
| Item | Quantity | Calories |
| Bread | 1 slice | 70 |
| Cornflakes | 1 cup | 100 |
| Cheddar Cheese | 1 ounce | 114 |
| Cottage Cheese | 1 cup | 234 |
| Tofu | 1 ounce | 22 |
| Chocolate | 1 ounce | 140 |
| White Chocolate | 1 ounce | 162 |
| Dark Chocolate | 1 ounce | 180 |
| Cocoa | 1 cup | 200 |
| Cornstarch | 1 tbsp | 30 |
| Ketchup | 1 tbsp | 15 |
| Mayonnaise | 1 tbsp | 100 |
| Mustard | 1 tbsp | 10 |
| Olive | 1 full | 12 |
| Oatmeal | 1 cup | 145 |
| Chocolate Syrup | 1 tbsp | 25 |
| Yeast | 1 ounce | 80 |
| Soy Sauce | 1 tbsp | 11 |
| Buttermilk | 1 cup | 100 |
| Soy Milk | 1 cup | 80 |
| Yogurt | 1 cup | 140 |
| Egg | 1 full | 75 |
| Butter | 1 tbsp | 100 |
| Peanut Butter | 1 tbsp | 95 |
| Almonds | 1 ounce | 160 |
| Cashews | 1 ounce | 160 |
| Peanuts | 1 ounce | 160 |
| Walnuts | 1 ounce | 140 |
| Pistachios | 1 ounce | 165 |
| Barley | 1 cup | 650 |
| Noodles | 1 cup | 190 |
| Cream of Tartar | 1 tsp | 2 |
| Popcorn | 1 ounce | 110 |
| Pasta | 1 ounce | 100 |
| Rice | 1 cup | 240 |
| Brown Rice | 1 cup | 210 |
| Honey | 1 tbsp | 60 |
| Maple Syrup | 1 tbsp | 50 |
*Above mentioned values are approximate. Beverage Calories
| Item | Quantity | Calories |
| Milk | 1 cup | 157 |
| Beer | 1 bottle | 144 |
| Gin | 1 ounce | 65 |
| Rum | 1 ounce | 65 |
| Vodka | 1 ounce | 65 |
| Whiskey | 1 ounce | 65 |
| Red Wine | 1 ounce | 23 |
| White Wine | 1 ounce | 22 |
| Coffee | 1 cup | 40 |
| Tea | 1 cup | 50 |
*Above mentioned values are approximate.